Parameter Measured | Morning | Afternoon | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Noon | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | |
61101 Wind Speed - Scalar | ||||||||||||||||||||||||
61103 Wind Speed - Resultant | ||||||||||||||||||||||||
61104 Wind Direction - Resultant | ||||||||||||||||||||||||
61105 Peak Wind Gust | ||||||||||||||||||||||||
61106 Std Dev Hz Wind Direction | ||||||||||||||||||||||||
62101 Outdoor Temperature | ||||||||||||||||||||||||
62103 Dew Point | ||||||||||||||||||||||||
62107 Indoor Temperature | ||||||||||||||||||||||||
63301 Solar radiation | ||||||||||||||||||||||||
64101 Barometric pressure | ||||||||||||||||||||||||
65102 Rain/melt precipitation | ||||||||||||||||||||||||
81102 PM10 Total 0-10um STP |